Plan B. Branding, a group that researches promotion activities in sports, recently released the results of their 2007 Minor League Baseball promotions study.
Below are the results of their study titled, The State of Promotions Report: 2008
MOST EFFECTIVE PROMOTIONS
Last season Minor League Baseball's 160 affiliated clubs sponsored more than 5,530* events, promotions, giveaways, and appearances to attract more than 42 million guests.
The following data ranks those promotions that were most effective in increasing attendance over the participating teams' average season attendance.
Promotion | Average Attendance Increase | % Increase Over Avg | Freq. | 2006 Rank | ||
1. | Famous Chicken Appearance | 1,829 | 26% | 12 | 3 | |
2. | Fireworks | 1,780 | 38% | 796 | 1 | |
3. | Sleepover | 1,407 | 13% | 17 | 10 | |
4. | Gym Bag Giveaway | 1,352 | 25% | 12 | 9 | |
5. | Buyout | 1,200 | 76% | 27 | - | |
6. | Used Car Giveaway | 1,161 | 28% | 11 | - | |
7. | Reggy Appearance | 1,108 | 25% | 11 | - | |
8. | Zooperstars! Appearance | 1,054 | 24% | 98 | 4 | |
9. | Bobblehead Giveaway | 1,016 | 8% | 112 | 16 | |
10. | Little League/Youth Baseball Day | 847 | 7% | 16 | - | |
11. | Reading Club | 846 | 4% | 23 | - | |
12. | BirdZerk! Appearance | 797 | 14% | 54 | 17 | |
13. | Backpack Giveaway | 778 | 4% | 25 | - | |
14. | Fleece Blanket Giveaway | 745 | 18% | 10 | - | |
15. | T-shirt Giveaway | 743 | 9% | 75 | - | |
16. | Fan Apprecation | 714 | 23% | 36 | 12 | |
17. | Beach/Tropical Day | 668 | 10% | 12 | - | |
18. | Military Appreciation Day | 629 | 12% | 23 | - | |
19. | Faith Day | 579 | 10% | 38 | - | |
20. | Myron Noodleman Appearance | 576 | 10% | 21 | 19 |
Promotions must have appeared at least ten times to be included.
BEST BANG FOR YOUR BUCK
Promotion | Cost Per Fan | Average Attendance Increase | % Increase Over Average | Frequency | |
1. | BirdZerk! Appearance | $0.01 | 797 | 14% | 54 |
2. | Zooperstars! Appearance | $0.02 | 1,054 | 24% | 98 |
3. | Bat Giveaway | $0.04 | 462 | 19% | 15 |
4. | Figurine Giveaway | $0.05 | 201 | 5% | 21 |
5. | Fireworks | $0.06 | 1,780 | 38% | 796 |
6. | Magnet Schedule Giveaway | $0.07 | 504 | 4% | 54 |
7. | Gym Bag Giveaway | $0.07 | 1,352 | 25% | 12 |
8. | Jersey Giveaway | $0.08 | 124 | 7% | 42 |
9. | Baseball Giveaway | $0.08 | 264 | 14% | 32 |
10. | Mug Giveaway | $0.09 | 521 | 17% | 12 |
11. | Backpack Giveaway | $0.10 | 778 | 4% | 25 |
12. | Cap Giveaway | $0.16 | 574 | 3% | 82 |
13. | T-shirt Giveaway | $0.17 | 743 | 9% | 75 |
14. | Bobblehead Giveaway | $0.22 | 1,016 | 8% | 112 |
15. | Famous Chicken Appearance | $0.22 | 1,829 | 26% | 12 |
Promotions must have appeared at least ten times to be included.
UP AND COMING PROMOTIONS
Promotion | Average Attendance Increase | % Increase Over Average | Frequency |
Koozies Giveaway | 1,747 | 8% | 6 |
Jersey Auction | 1,712 | 23% | 8 |
Lunch Box Giveaway | 1,428 | 9% | 6 |
Jimmy Buffet Tribute | 1,410 | 17% | 9 |
Skyy Dogs USA | 1,366 | 23% | 6 |
*Promotional data was reported by 105 of 159 affiliated Minor League clubs. Attendance data provided by SportsTicker.
Source: Plan B. Branding
Start the year off right. Easy ways to stay in shape in the new year.
No comments:
Post a Comment